-
Maiden Killarney win for Jennings
Maiden Killarney Victory for Jennings Garry Jennings took his first victory on the Cartell.ie International Rally of the Lakes over the May Bank Holid… Wed 8 May 2013
-
Ulster Automobile Club cancels plans to reschedule Easter Stages Rally
Ulster Automobile Club cancels plans to reschedule Easter Stages Rally The Ulster Automobile Club who run and promote the Easter Stages Rally have now… Thu 2 May 2013
-
All Roads Lead to Killarney on May Bank Holiday Weekend
All Roads Lead to Killarney on May Bank Holiday Weekend! The unfortunate cancellation of the Easter Stages Rally means that the forthcoming Cartell.… Sat 27 April 2013
2013 Calendar
| Date | Event |
|---|---|
| 2nd - 3rd February | Galway International Rally |
| 29th - 30th March | Easter Stages Rally |
| 3rd - 5th May | International Rally of the Lakes |
| 21st - 23rd June | Donegal International Rally |
| 23rd - 24th August | Ulster Rally / Rally NI |
| 12th - 14th September | Rally Isle of Man (Historic Only) |
| 4th - 6th October | Cork 20 International Rally |
Leaderboard after Killarney
Full Championship results| # | Driver | Points |
|---|---|---|
| 1 | Garry Jennings | 30 |
| 2 | Derek McGarrity | 26 |
| 3 | Keith Cronin | 24 |
| 4 | Donagh Kelly | 22.5 |
| 5 | Eugene Donnelly | 18 |
| 6 | Sam Moffett | 15.5 |
| 7 | Declan Boyle | 15 |
| 8 | Josh Moffett | 13 |
| 9 | Stephen Wright | 12 |
| 10 | Alan Ring | 7.5 |
| 11 | Stephen Carey | 6.5 |
| 12 | Rory Byrne | 5.5 |
| 13 | Liam Egan | 3.5 |
| 14 | Daragh O'Riordan | 3 |
| 14 | William Mavitty | 3 |
| 16 | Shane Maguire | 1.5 |
| 17 | Thomas Fitzmaurice | 0 |
| 17 | Darren Gass | 0 |
| 17 | Stephen Hernon | 0 |
| 17 | Conor Walsh | 0 |
| 17 | Martin O'Donnell | 0 |
Modified
Full Modified results| # | Driver | Points |
|---|---|---|
| 1 | Fergus O'Meara | 30 |
| 2 | Billy Coogan | 16 |
| 3 | David Armstrong | 12 |
| 3 | Thomas Randles | 12 |
| 5 | Jason McSweeney | 10 |
| 5 | Noel O'Sullivan | 10 |
| 7 | Vincent O'Shea | 8 |
| 7 | Joe Connolly | 8 |
| 9 | David Fleming | 7 |
| 9 | David Duggan | 7 |
| 11 | Con Mulcahy | 5 |
| 12 | John Mulholland | 3 |
| 13 | Sean Walsh | 0 |
| 13 | David Walsh | 0 |
| 13 | Frank Kelly | 0 |
| 13 | Stephen O'Donovan | 0 |
Historic
Full Historic results| # | Driver | Points |
|---|---|---|
| 1 | Wesley Patterson | 30 |
| 2 | James O'Mahony | 25 |
| 3 | Ray Cunningham | 20 |
| 4 | Drew Wylie | 16 |
| 5 | Todd Falvey | 12 |
| 5 | Mark Falvey | 12 |
| 7 | Niall Creighton | 8 |
| 8 | Luke McCarthy | 7 |
| 9 | Brendan McAree | 0 |
| 9 | Mervyn Johnson | 0 |
| 9 | William Todd | 0 |
Irish Tarmac Rally Championship